Directory:Master Class Schedule (All Games)
By Level:-Freshmen Drinking Games-Sophmore Drinking Games -Junior Drinking Games -Senior Drinking Games -Graduates & Alumni
By Group Size:-Group Size: <4-Group Size: 4-8 -Group Size: 8+
By Class Type:-Dice Drinking Games-Card Drinking Games -Pong Drinking Games -Coin Drinking Games -Other Drinking Games |
Other Games
Because they just don't fit anywhere else...
While most drinking games fall into some basic categories based on what accessories they use, these games defy conventional wisdom, and hence get a page of thier own.
| Class: | Level: | Class Size: | Category: |
| Boat Race | Senior | 12 players | Other |
| For the strong of heart and stomache... | |||
| Depth Charge | Soph. | 2-8 players | Other |
| Bar game, needs a pitcher and a glass... | |||
| Dizzy Izzy | Soph. | 2-8 players | Other |
| Bat Spin. Seriously, who does this to themselves? | |||
| Flip Cup | Junior | 10-20 players | Other |
| The classic relay race for the drunk... | |||
| Round Table Flip Cup | Junior | 10-20 players | Other |
| A team-shifting variation of a classic... | |||
| Shoulders | Fresh. | 6-12 players | Other |
| Counting game... | |||
| Stacks | Senior | 2 players | Other |
| A One vs. One variation of a classic... | |||
| Thumper | Junior | 4-12 players | Other |
| A game that gets a lot of attention... | |||
